EURONEXT 100
Fiche
Date: 26/02/21 18:01
Volume:
-
Maximum:
1.135,97
Minimum:
1.119,34
Liste d'entreprises EURONEXT 100
Ab Inbev | 47,4600 | -4,89% | -2,44 | 49,9800 | 47,2200 | 3.909.353 | 26/02/21 17:35 |
Accor | 34,5600 | -0,55% | -0,19 | 35,0700 | 33,6100 | 1.251.602 | 26/02/21 17:38 |
Adp | 105,2000 | -0,85% | -0,90 | 107,5000 | 103,0000 | 109.810 | 26/02/21 17:35 |
Adyen | 1.916,0000 | -0,96% | -18,50 | 1.933,0000 | 1.860,5000 | 97.426 | 26/02/21 17:38 |
Ageas | 46,4600 | -0,81% | -0,38 | 46,7100 | 45,7400 | 506.529 | 26/02/21 17:35 |
Air Liquide | 124,7000 | -1,66% | -2,10 | 127,1500 | 124,2500 | 1.813.739 | 26/02/21 17:37 |
Airbus Br | 95,9100 | -3,05% | -3,02 | 98,1400 | 95,1300 | 2.253.924 | 26/02/21 17:39 |
Akzo Nobel Br | 85,5600 | -1,04% | -0,90 | 86,5600 | 85,2000 | 792.612 | 26/02/21 17:35 |
Alstom | 41,3400 | -0,60% | -0,25 | 41,9400 | 40,8700 | 2.110.927 | 26/02/21 17:36 |
Arcelormittal | 19,3580 | -4,14% | -0,84 | 19,8000 | 19,2000 | 9.791.419 | 26/02/21 17:39 |
Argenx | 277,6000 | -0,43% | -1,20 | 284,2000 | 272,0000 | 89.270 | 26/02/21 17:36 |
Arkema | 91,5000 | 0,51% | 0,46 | 91,5800 | 89,4600 | 239.458 | 26/02/21 17:35 |
Asml Hldg | 465,3500 | -2,02% | -9,60 | 473,0000 | 456,5500 | 1.705.206 | 26/02/21 17:39 |
Atos | 64,6200 | -1,04% | -0,68 | 64,6600 | 63,7400 | 748.035 | 26/02/21 17:36 |
Axa | 20,8000 | -1,65% | -0,35 | 21,1350 | 20,6350 | 9.456.920 | 26/02/21 17:39 |
Biomerieux | 105,2000 | -0,94% | -1,00 | 107,3000 | 103,5000 | 224.944 | 26/02/21 17:35 |
Bnp Paribas A | 49,2750 | -2,06% | -1,04 | 50,9000 | 49,0050 | 6.149.816 | 26/02/21 17:37 |
Bouygues | 33,5600 | -2,04% | -0,70 | 34,0700 | 33,4800 | 1.147.725 | 26/02/21 17:35 |
Bureau Veritas | 22,3900 | -1,15% | -0,26 | 22,6000 | 22,2800 | 1.095.784 | 26/02/21 17:35 |
Capgemini | 133,1500 | -0,60% | -0,80 | 133,9000 | 131,0500 | 686.683 | 26/02/21 17:36 |
Carrefour | 14,4450 | -1,80% | -0,27 | 14,6200 | 14,4300 | 3.660.855 | 26/02/21 17:35 |
Cnp Assurances | 14,9100 | -1,58% | -0,24 | 15,1200 | 14,6400 | 846.343 | 26/02/21 17:35 |
Colruyt | 49,6400 | -1,27% | -0,64 | 50,6800 | 49,5800 | 364.796 | 26/02/21 17:35 |
Covivio | 69,6500 | -0,57% | -0,40 | 69,7000 | 68,3000 | 187.737 | 26/02/21 17:36 |
Credit Agricole | 11,6150 | -1,57% | -0,19 | 11,8100 | 11,4500 | 8.096.478 | 26/02/21 17:38 |
Danone | 56,4600 | -3,49% | -2,04 | 58,1600 | 56,3400 | 2.385.405 | 26/02/21 17:36 |
Dassault Avia | 893,0000 | -1,76% | -16,00 | 903,5000 | 890,0000 | 7.684 | 26/02/21 17:35 |
Dassault Systemes | 171,9000 | -0,55% | -0,95 | 172,9500 | 169,8000 | 438.099 | 26/02/21 17:35 |
Dsm | 136,5500 | -1,55% | -2,15 | 137,9000 | 135,7000 | 535.857 | 26/02/21 17:35 |
Edenred | 45,8900 | -3,10% | -1,47 | 46,8600 | 45,8900 | 500.834 | 26/02/21 17:35 |
Edf | 9,9080 | -0,78% | -0,08 | 10,0300 | 9,8200 | 2.974.777 | 26/02/21 17:37 |
Edp-energias | 4,7460 | -1,56% | -0,08 | 4,8400 | 4,7230 | 9.378.768 | 26/02/21 17:37 |
Eiffage | 85,1600 | -2,32% | -2,02 | 87,4200 | 84,6000 | 370.110 | 26/02/21 17:35 |
Engie | 12,0850 | -4,13% | -0,52 | 12,4900 | 12,0150 | 10.341.959 | 26/02/21 17:36 |
Essilorluxott | 135,0000 | 0,07% | 0,10 | 135,9000 | 132,8500 | 955.634 | 26/02/21 17:38 |
Eurofins Scientific | 73,6400 | -1,63% | -1,22 | 74,9400 | 73,0100 | 446.355 | 26/02/21 17:35 |
Euronext Br | 89,2000 | -1,05% | -0,95 | 89,9000 | 88,3000 | 108.401 | 26/02/21 17:38 |
Galapagos | 68,2600 | -3,31% | -2,34 | 69,7200 | 67,1400 | 425.894 | 26/02/21 17:39 |
Galp Energia -b- | 9,2840 | -3,97% | -0,38 | 9,5380 | 9,1740 | 4.069.070 | 26/02/21 17:35 |
Gbl | 82,1600 | -0,89% | -0,74 | 82,5800 | 81,3600 | 249.695 | 26/02/21 17:39 |
Gecina | 114,7000 | -1,29% | -1,50 | 115,4000 | 113,7000 | 192.252 | 26/02/21 17:35 |
Getlink | 13,5700 | -3,07% | -0,43 | 14,0400 | 13,5700 | 2.362.278 | 26/02/21 17:35 |
Heineken | 81,7000 | -2,99% | -2,52 | 84,0800 | 81,4000 | 972.335 | 26/02/21 17:37 |
Iliad | 146,6000 | -1,18% | -1,75 | 147,9000 | 146,0000 | 77.903 | 26/02/21 17:35 |
Ing Group | 9,0390 | -2,05% | -0,19 | 9,1960 | 8,9670 | 27.061.225 | 26/02/21 17:38 |
Ipsen | 70,6500 | -0,63% | -0,45 | 71,8500 | 69,7000 | 132.557 | 26/02/21 17:35 |
Jeronimo Martins | 12,8500 | -1,38% | -0,18 | 13,2200 | 12,8150 | 1.356.046 | 26/02/21 17:36 |
Just Eat Takeaw | 79,8800 | -1,99% | -1,62 | 80,5800 | 77,6600 | 1.228.550 | 26/02/21 17:39 |
Kbc Gr | 59,6200 | -4,06% | -2,52 | 61,8600 | 59,3800 | 894.191 | 26/02/21 17:36 |
Kering | 524,9000 | -0,46% | -2,40 | 530,9000 | 520,2000 | 272.449 | 26/02/21 17:37 |
suivant |