NASDAQ FINCL 100 IN
Fiche
Date: 26/02/21 23:16
Volume:
-
Maximum:
5.695,38
Minimum:
5.593,13
Liste d'entreprises NASDAQ FINANCIAL
Alterra Cap Hldgs | 32,5500 | 1,09% | 0,35 | 32,8100 | 32,1700 | - | 30/04/13 22:00 |
Am Natl Ins Co | 70,5300 | -2,14% | -1,54 | 73,0500 | 69,7600 | 41.542 | 01/07/20 02:00 |
American Cap Rg | 17,9900 | 0,39% | 0,07 | 18,0500 | 17,8400 | - | 03/01/17 02:10 |
Arch Cap Grp | 35,8200 | 0,93% | 0,33 | 36,2900 | 35,3600 | 4.664.983 | 26/02/21 23:20 |
Argo Group | 58,8500 | 5,37% | 3,00 | 59,2500 | 55,1000 | 212.580 | 04/05/18 02:00 |
Assd Banc-corp | 20,1500 | -2,28% | -0,47 | 20,5800 | 19,9100 | 2.080.018 | 26/02/21 00:40 |
Atlanticus Hldgs | 26,2800 | -0,42% | -0,11 | 27,4800 | 26,2400 | 65.207 | 26/02/21 23:20 |
Bancfirst | 63,8800 | -1,02% | -0,66 | 65,2500 | 63,3500 | 171.429 | 26/02/21 23:20 |
Bank Mutual | 10,4000 | -0,48% | -0,05 | 10,5500 | 10,3000 | - | 31/01/18 02:10 |
Bok Finl | 86,0600 | -2,64% | -2,33 | 89,3012 | 85,1700 | 228.857 | 26/02/21 23:20 |
Brookline Bancor | 14,2300 | -0,84% | -0,12 | 14,5000 | 14,1000 | 419.187 | 26/02/21 23:20 |
Cathay Genl Banc | 37,6400 | -4,13% | -1,62 | 38,8400 | 37,4700 | 468.752 | 26/02/21 23:20 |
Charles Schwab | 61,7200 | -2,19% | -1,38 | 63,2800 | 61,2500 | 9.543.611 | 26/02/21 00:40 |
Cincinnati Finan | 97,8700 | -0,91% | -0,90 | 99,9100 | 97,1800 | 1.100.327 | 26/02/21 23:20 |
Citizens Republic | 22,6900 | -0,13% | -0,03 | 23,1600 | 22,5300 | - | 12/04/13 22:00 |
City Holding Co | 75,2100 | -2,07% | -1,59 | 77,0400 | 75,2100 | 58.593 | 26/02/21 23:20 |
Commerce Bancsha | 74,0300 | -2,49% | -1,89 | 76,1800 | 73,9000 | 568.882 | 26/02/21 23:20 |
Credit Acceptanc | 363,0200 | 0,03% | 0,12 | 368,9100 | 356,2800 | 65.945 | 26/02/21 23:20 |
Cvb Financial | 21,4100 | -2,06% | -0,45 | 21,9400 | 21,3800 | 540.944 | 26/02/21 23:20 |
Dfc Global | 9,5100 | 0,21% | 0,02 | 9,5200 | 9,4900 | - | 13/06/14 02:10 |
Dime Community | 15,9000 | -11,42% | -2,05 | 18,5600 | 15,7600 | 2.101.366 | 29/01/21 02:00 |
E Trade Fncl | 49,2600 | -1,58% | -0,79 | 51,1800 | 48,9100 | 1 | 01/10/20 02:00 |
East-west Bancor | 72,1600 | -1,29% | -0,94 | 73,8600 | 70,5000 | 650.524 | 26/02/21 23:20 |
Elbit Imaging | 1,0700 | -6,88% | -0,08 | 1,1700 | 1,0000 | 46.800 | 08/02/19 02:00 |
Erie Indemnity-a | 242,1000 | -1,52% | -3,74 | 245,4000 | 237,0300 | 82.942 | 26/02/21 23:20 |
Fifth Third Banc | 34,6900 | -1,73% | -0,61 | 35,5350 | 34,3600 | 9.869.205 | 26/02/21 23:20 |
First Busey | 22,8900 | -2,60% | -0,61 | 23,4400 | 22,8200 | 149.884 | 26/02/21 23:20 |
First Cash | 77,4700 | -1,63% | -1,28 | 79,0200 | 76,4500 | 226.589 | 05/10/18 22:15 |
First Citizens Rg-a | 737,8900 | -2,52% | -19,05 | 754,0400 | 727,7000 | 75.346 | 26/02/21 23:20 |
First Finl Banks | 44,6600 | -2,85% | -1,31 | 45,9300 | 44,6330 | 619.898 | 26/02/21 23:20 |
First Midw Banco | 19,7800 | -1,40% | -0,28 | 20,4200 | 19,6300 | 1.244.928 | 26/02/21 23:20 |
First Niagara Finl | 10,1800 | -0,20% | -0,02 | 10,3350 | 10,1100 | - | 29/07/16 02:10 |
Firstmerit | 21,6100 | 1,74% | 0,37 | 21,6400 | 21,2700 | - | 15/08/16 02:10 |
Frontier Financial | 0,0180 | 0,00% | 0,00 | 0,0180 | 0,0180 | 600 | 24/12/12 20:20 |
Fulton Financial | 15,4500 | -2,40% | -0,38 | 15,8500 | 15,3400 | 1.025.811 | 26/02/21 23:20 |
Glacier Bancorp | 54,2000 | -1,90% | -1,05 | 55,3850 | 53,3500 | 485.095 | 26/02/21 23:20 |
Hancock Whitney | 37,7500 | -1,41% | -0,54 | 38,6300 | 36,8000 | 863.818 | 26/02/21 23:20 |
Harleysville Group | 59,9400 | 0,07% | 0,04 | 59,9600 | 59,8800 | - | 30/04/12 22:00 |
Hudson City | 10,1200 | -0,69% | -0,07 | 10,2200 | 10,0500 | 25.304.169 | 30/10/15 02:10 |
Huntington Bancs | 15,3400 | -2,29% | -0,36 | 15,6430 | 15,1107 | 16.143.458 | 26/02/21 23:20 |
Iberiabank | 43,0800 | -5,40% | -2,46 | 46,2600 | 42,3400 | 6.285.755 | 01/07/20 02:00 |
Infinity Prop & | 142,8000 | 0,32% | 0,45 | 143,0500 | 141,1500 | 154.337 | 02/07/18 02:00 |
Intl Bancshares | 43,5800 | -2,09% | -0,93 | 45,2700 | 41,5700 | 327.649 | 26/02/21 23:20 |
Investors Bancorp | 26,8300 | -0,56% | -0,15 | 27,0200 | 26,7500 | - | 07/05/14 02:10 |
Kearny Finl | 11,3500 | -1,22% | -0,14 | 11,6450 | 11,2900 | 394.315 | 26/02/21 23:20 |
Knight Cap Group | 11,2600 | 219,89% | 7,74 | 11,3300 | 11,1100 | 193.315 | 10/07/13 17:38 |
Mb Financial | 42,3800 | -3,46% | -1,52 | 43,7100 | 42,1600 | - | 21/03/19 01:00 |
Nasdaq | 138,2900 | -1,45% | -2,03 | 140,9800 | 137,8000 | 939.450 | 26/02/21 23:20 |
Nat West Life Rg-a | 208,8300 | 1,04% | 2,14 | 216,3812 | 204,9200 | 6.479 | 26/02/21 23:20 |
Natl Penn Bancshs | 10,7200 | 0,75% | 0,08 | 11,0000 | 10,5100 | - | 01/04/16 02:10 |
suivant |