NASDAQ FINCL 100 IN
Fiche
Date: 12/12/19 23:16
Volume:
-
Maximum:
5.101,62
Minimum:
5.039,01
Liste d'entreprises NASDAQ FINANCIAL
Alterra Cap Hldgs | 32,5500 | 1,09% | 0,35 | 32,8100 | 32,1700 | - | 30/04/13 22:00 |
Am Natl Ins Co | 119,3800 | 1,01% | 1,19 | 119,8100 | 118,1300 | 24.813 | 12/12/19 23:20 |
American Cap Rg | 17,9900 | 0,39% | 0,07 | 18,0500 | 17,8400 | - | 03/01/17 02:10 |
Arch Cap Grp | 41,6600 | 1,56% | 0,64 | 41,6800 | 41,0500 | 1.226.378 | 12/12/19 23:20 |
Argo Group | 58,8500 | 5,37% | 3,00 | 59,2500 | 55,1000 | 212.580 | 04/05/18 02:00 |
Assd Banc-corp | 22,5100 | 4,07% | 0,88 | 22,5800 | 21,6600 | 1.372.930 | 12/12/19 22:15 |
Atlanticus Hldgs | 8,3500 | 1,93% | 0,16 | 8,3500 | 8,2300 | 4.029 | 12/12/19 23:20 |
Bancfirst | 61,3900 | 1,84% | 1,11 | 61,5700 | 60,2600 | 57.938 | 12/12/19 23:20 |
Bank Mutual | 10,4000 | -0,48% | -0,05 | 10,5500 | 10,3000 | - | 31/01/18 02:10 |
Bok Finl | 87,1300 | 3,37% | 2,84 | 87,3300 | 84,7300 | 162.070 | 12/12/19 23:20 |
Brookline Bancor | 16,3700 | 1,55% | 0,25 | 16,4700 | 16,1800 | 306.636 | 12/12/19 23:20 |
Cathay Genl Banc | 38,1300 | 2,36% | 0,88 | 38,2800 | 37,2800 | 254.014 | 12/12/19 23:20 |
Charles Schwab | 51,0700 | 2,96% | 1,47 | 51,6450 | 49,6600 | 16.916.622 | 12/12/19 22:15 |
Cincinnati Finan | 106,1800 | 0,82% | 0,86 | 106,6100 | 105,0300 | 561.654 | 12/12/19 23:20 |
Citizens Republic | 22,6900 | -0,13% | -0,03 | 23,1600 | 22,5300 | - | 12/04/13 22:00 |
City Holding Co | 81,4300 | 1,77% | 1,42 | 81,9600 | 79,9400 | 58.057 | 12/12/19 23:20 |
Commerce Bancsha | 66,5000 | 2,06% | 1,34 | 66,5100 | 65,0300 | 447.556 | 12/12/19 23:20 |
Credit Acceptanc | 442,1600 | 2,43% | 10,48 | 442,9200 | 432,6100 | 112.749 | 12/12/19 23:20 |
Cvb Financial | 21,8500 | 1,72% | 0,37 | 21,9500 | 21,4400 | 653.132 | 12/12/19 23:20 |
Dfc Global | 9,5100 | 0,21% | 0,02 | 9,5200 | 9,4900 | - | 13/06/14 02:10 |
Dime Community | 20,3300 | 1,65% | 0,33 | 20,4900 | 20,0000 | 155.364 | 12/12/19 23:20 |
E Trade Fncl | 46,0300 | 2,45% | 1,10 | 46,1400 | 44,8916 | 2.667.374 | 12/12/19 23:20 |
East-west Bancor | 48,1500 | 4,65% | 2,14 | 48,2600 | 46,0100 | 1.328.777 | 12/12/19 23:20 |
Elbit Imaging | 1,0700 | -6,88% | -0,08 | 1,1700 | 1,0000 | 46.800 | 08/02/19 02:00 |
Erie Indemnity-a | 168,7300 | -2,10% | -3,62 | 172,1700 | 168,1200 | 84.889 | 12/12/19 23:20 |
Fifth Third Banc | 31,4900 | 3,79% | 1,15 | 31,5400 | 30,3250 | 4.697.801 | 12/12/19 23:20 |
First Busey | 27,3800 | 2,89% | 0,77 | 27,4400 | 26,7200 | 138.730 | 12/12/19 23:20 |
First Cash | 77,4700 | -1,63% | -1,28 | 79,0200 | 76,4500 | 226.589 | 05/10/18 22:15 |
First Citizens Rg-a | 533,1000 | 2,21% | 11,51 | 534,4100 | 516,1300 | 46.059 | 12/12/19 23:20 |
First Finl Banks | 35,3300 | 1,46% | 0,51 | 35,5900 | 34,5800 | 411.630 | 12/12/19 23:20 |
First Midw Banco | 22,8900 | 3,11% | 0,69 | 23,0100 | 22,0300 | 616.651 | 12/12/19 23:20 |
First Niagara Finl | 10,1800 | -0,20% | -0,02 | 10,3350 | 10,1100 | - | 29/07/16 02:10 |
Firstmerit | 21,6100 | 1,74% | 0,37 | 21,6400 | 21,2700 | - | 15/08/16 02:10 |
Frontier Financial | 0,0180 | 0,00% | 0,00 | 0,0180 | 0,0180 | 600 | 24/12/12 20:20 |
Fulton Financial | 17,7000 | 2,61% | 0,45 | 17,7800 | 17,2500 | 651.642 | 12/12/19 23:20 |
Glacier Bancorp | 45,0800 | 2,92% | 1,28 | 45,3400 | 43,9300 | 358.379 | 12/12/19 23:20 |
Hancock Whitney | 42,6100 | 2,67% | 1,11 | 42,9900 | 41,5100 | 718.408 | 12/12/19 23:20 |
Harleysville Group | 59,9400 | 0,07% | 0,04 | 59,9600 | 59,8800 | - | 30/04/12 22:00 |
Hudson City | 10,1200 | -0,69% | -0,07 | 10,2200 | 10,0500 | 25.304.169 | 30/10/15 02:10 |
Huntington Bancs | 15,6000 | 2,56% | 0,39 | 15,6300 | 15,2600 | 13.294.061 | 12/12/19 23:20 |
Iberiabank | 75,3200 | 2,63% | 1,93 | 75,4400 | 73,2600 | 657.709 | 12/12/19 23:20 |
Infinity Prop & | 142,8000 | 0,32% | 0,45 | 143,0500 | 141,1500 | 154.337 | 02/07/18 02:00 |
Intl Bancshares | 43,6000 | 2,13% | 0,91 | 43,9600 | 42,4900 | 214.332 | 12/12/19 23:20 |
Investors Bancorp | 26,8300 | -0,56% | -0,15 | 27,0200 | 26,7500 | - | 07/05/14 02:10 |
Kearny Finl | 13,9500 | 0,29% | 0,04 | 14,0500 | 13,8900 | 292.890 | 12/12/19 23:20 |
Knight Cap Group | 11,2600 | 219,89% | 7,74 | 11,3300 | 11,1100 | 193.315 | 10/07/13 17:38 |
Mb Financial | 42,3800 | -3,46% | -1,52 | 43,7100 | 42,1600 | - | 21/03/19 01:00 |
Nasdaq | 104,1300 | 0,23% | 0,24 | 104,4800 | 103,2100 | 417.705 | 12/12/19 23:20 |
Nat West Life Rg-a | 254,6000 | 1,22% | 3,08 | 259,0000 | 250,7108 | 28.340 | 12/12/19 23:20 |
Natl Penn Bancshs | 10,7200 | 0,75% | 0,08 | 11,0000 | 10,5100 | - | 01/04/16 02:10 |
suivant |